All charges, discounts, and reward points for Prime Estate Tokens (PETs) are based on the client’s PEGS club membership tier, property ESG tier, and agency tier. PEGS charges clients at different milestones.
Colour | Metal | Gem | |
Discounts | |||
ESG Discount | 3% | 10% | 20% |
PEGS Club Membership Discounts | 2% | 5% | 10% |
Agency Discount | 5% | 10% | 20% |
Rewards | |||
PEGS Club Member Rewards | 0.25x | 0.5x | 1.5x |
ESG Rewards | 0 | 0.5x | 1.5x |
Agency Rewards | 0.25x | 0.5x | 1x |
Features | |||
Basic Listing | |||
Verified Clients | |||
Invoicing for Rents | |||
Active Promotion | |||
Access to exclusive content | |||
Access to exclusive events | |||
Benefits | |||
ESG – Max Rent Redemption | 2.5% | 3.5% | 7.5% |
PEGS Club – Max Rent Redemption | 2.5% | 3.5% | 7.5% |
Redemption Ratios | 1:500 | 1:250 | 1:100 |
Support | |||
Email & Chat | |||
Voice Call | Paid | ||
Dedicated Desk |